North Western League Points
Please download your own copy.
NATIONALS POINTS 2009 2.xls
Microsoft Excel Table [37.0 KB]
Please download your own copy.
NATIONALS POINTS 2009 2.xls
Microsoft Excel Table [37.0 KB]
| Class 1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Dropped Points | Final Points | |
| LM 112 | 55 | 55 | 55 | 45 | 55 | 55 | 55 | 55 | 100 | 330 | Qualified |
| NW 134 | 45 | 28 | 45 | 55 | 36 | 28 | 45 | 45 | 56 | 271 | Qualified |
| NW 19 | 36 | 36 | 36 | 28 | 21 | 45 | 36 | 28 | 49 | 217 |
9th Jt Reserve |
| ARC 83 | 21 | 45 | 28 | 36 | 28 | 36 | 28 | 36 | 49 | 209 | |
| NW 87 | 15 | 21 | 21 | 21 | 45 | 0 | 0 | 0 | 0 | 123 | |
| ARC 12 | 28 | 15 | 15 | 15 | 15 | 21 | 21 | 21 | 30 | 121 | |
| Class 2 | |||||||||||
| LM 46 | 55 | 55 | 36 | 0 | 55 | 28 | 55 | 45 | 28 | 301 | Qualified |
| NW 5 | 55 | 55 | 55 | 0 | 36 | 36 | 45 | 55 | 36 | 301 | Qualified |
| NW 46 | 45 | 45 | 45 | 55 | 45 | 45 | 36 | 0 | 36 | 280 |
6th Jt Reserve |
| NW 94 | 36 | 28 | 45 | 36 | 28 | 55 | 28 | 21 | 49 | 228 | |
| NW 39 | 28 | 45 | 55 | 45 | 21 | 21 | 21 | 0 | 21 | 215 | |
| LM 85 | 36 | 36 | 28 | 55 | 15 | 15 | 15 | 28 | 30 | 198 | |
| NW 120 | 45 | 28 | 21 | 28 | 0 | 0 | 0 | 36 | 0 | 158 | |
| NW 48 | 21 | 36 | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 130 | |
| NW 103 | 28 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | |
| Class 3 | |||||||||||
| ARC 27 | 0 | 36 | 55 | 55 | 55 | 55 | 55 | 0 | 0 | 311 | Qualified |
| NW160 | 55 | 55 | 36 | 45 | 45 | 45 | 45 | 0 | 36 | 290 | Qualified |
| NW 40 | 36 | 45 | 45 | 36 | 28 | 28 | 0 | 0 | 0 | 218 | |
| NW 98 | 45 | 0 | 0 | 0 | 36 | 36 | 0 | 0 | 0 | 117 | |
| Class 4 | |||||||||||
| NW 55 | 55 | 55 | 55 | 55 | 55 | 55 | 0 | 0 | 0 | 330 | Qualified |
| NW 14 | 45 | 0 | 45 | 45 | 45 | 45 | 55 | 55 | 45 | 290 |
Qualified |
| NW 96 | 36 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 11th Jt Reserve |
| Class 5 | |||||||||||
| ARC 54 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 0 | 55 | 330 | Qualified |
| LM 4 | 0 | 0 | 45 | 45 | 45 | 45 | 45 | 0 | 0 | 225 | Qualified |
| NW 70 | 45 | 45 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 162 | 4th Jt Reserve |
| NW 197 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |
| LM 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Class 6 | R 1 | R2 | R3 | R4 | R5 | R6 | R7 | R 8 | Dropped Points | Final Points | |
| NW 25 | 55 | 55 | 55 | 55 | 55 | 36 | 0 | 0 | 0 | 311 | Qualified |
| NW 50 | 45 | 45 | 45 | 45 | 45 | 55 | 45 | 45 | 90 | 280 | Qualified |
| NW 41 | 0 | 36 | 36 | 36 | 36 | 45 | 55 | 55 | 36 | 263 | |
| Class 7 | |||||||||||
| LM 30 | 0 | 45 | 45 | 45 | 55 | 45 | 55 | 55 | 45 | 300 | Qualified |
| NW 37 | 55 | 36 | 36 | 36 | 0 | 55 | 45 | 45 | 36 | 272 | Qualified |
| NW 92 | 45 | 55 | 55 | 55 | 0 | 0 | 0 | 36 | 0 | 246 | |
| Class 8 | |||||||||||
| ARC 4 | 55 | 55 | 55 | 55 | 55 | 55 | 28 | 0 | 28 | 330 | Qualified |
| NW 91 | 36 | 55 | 55 | 45 | 0 | 0 | 55 | 45 | 0 | 291 | Qualified |
| LM 9 | 55 | 45 | 28 | 55 | 0 | 0 | 45 | 55 | 0 | 283 | Qualified |
| NW 61 | 55 | 45 | 45 | 36 | 45 | 28 | 36 | 55 | 64 | 281 | 5th Reserve |
| ARC 9 | 21 | 36 | 21 | 45 | 36 | 45 | 55 | 36 | 42 | 253 | |
| LM 41 | 45 | 55 | 10 | 28 | 55 | 55 | 0 | 0 | 0 | 248 | |
| NW 105 | 36 | 45 | 21 | 10 | 36 | 36 | 36 | 36 | 31 | 225 | |
| LM 6 | 21 | 0 | 45 | 21 | 28 | 45 | 45 | 28 | 21 | 212 | |
| NW 45 | 45 | 28 | 6 | 0 | 45 | 36 | 0 | 0 | 0 | 160 | |
| NW 135 | 21 | 0 | 15 | 28 | 0 | 0 | 28 | 45 | 0 | 137 | |
| LM 19 | 28 | 21 | 15 | 15 | 28 | 28 | 0 | 0 | 0 | 135 | |
| LM 117 | 28 | 0 | 36 | 10 | 0 | 0 | 21 | 0 | 0 | 95 | |
| NW 60 | 28 | 0 | 28 | 36 | 0 | 0 | 0 | 0 | 0 | 92 | |
| LM 72 | 45 | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | |
| LM 105 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | |
| Class 9 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Dropped Points | Final Points | |
| ARC 5 | 55 | 55 | 55 | 55 | 55 | 55 | 0 | 0 | 0 | 330 | Qualified |
| ARC 6 | 45 | 45 | 28 | 45 | 45 | 45 | 45 | 0 | 28 | 270 | Qualified |
| ARC 2 | 55 | 55 | 45 | 36 | 21 | 28 | 0 | 0 | 0 | 240 | Qualified |
| NW 6 | 36 | 36 | 15 | 28 | 36 | 36 | 0 | 55 | 15 | 227 | 10th Reserve |
| LM 8 | 28 | 45 | 36 | 21 | 28 | 0 | 55 | 28 | 21 | 220 | |
| NW 77 | 45 | 28 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 109 | |
| NW 67 | 28 | 28 | 10 | 10 | 0 | 0 | 28 | 45 | 0 | 149 | |
| NW 86 | 21 | 36 | 6 | 0 | 0 | 0 | 36 | 36 | 0 | 135 | |
| NW 88 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | |
| Class 10 | |||||||||||
| LM 106 | 55 | 45 | 0 | 36 | 55 | 55 | 45 | 28 | 28 | 291 | Qualified |
| LM 170 | 0 | 0 | 55 | 55 | 21 | 45 | 55 | 55 | 0 | 286 | Qualified |
| ARC 3 | 45 | 55 | 45 | 45 | 0 | 0 | 28 | 45 | 0 | 263 | Qualified |
| NW 117 | 36 | 36 | 36 | 28 | 45 | 36 | 36 | 36 | 64 | 225 | |
| LM 5 | 28 | 28 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 105 |

